Economics and Statistics Website : Regional Economic Performance PSA Indicators |
|
||
Table D1a - Percentage of economically-active adults qualified to NVQ Level 1 or above | |||||||||||||||||||||||
Per cent | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |||||||||||||||
Spring | Autumn | Spring | Autumn | Spring | Autumn | Spring | Autumn | Spring | Autumn | Spring | Autumn | Spring | Autumn | Spring | Autumn | ||||||||
North East | 84.8 | 85.8 | 86.8 | 87.0 | 87.0 | 85.7 | 87.5 | 88.0 | 88.3 | 88.5 | 88.0 | 89.7 | 90.9 | 89.9 | 90.9 | 91.8 | |||||||
North West | 86.8 | 87.3 | 87.9 | 87.6 | 88.7 | 88.6 | 88.5 | 88.1 | 88.2 | 88.4 | 88.1 | 88.6 | 89.0 | 89.7 | 91 | 90.5 | |||||||
Yorkshire and the Humber | 85.3 | 86.1 | 87.0 | 87.8 | 88.1 | 87.6 | 87.3 | 87.1 | 87.5 | 88.6 | 88.3 | 89.7 | 90.3 | 90.1 | 90.4 | 90.1 | |||||||
East Midlands | 85.1 | 86.2 | 85.8 | 86.7 | 86.5 | 87.0 | 86.3 | 86.7 | 87.7 | 88.1 | 87.2 | 88.6 | 88.8 | 89.0 | 89.8 | 90.1 | |||||||
West Midlands | 83.0 | 84.1 | 85.0 | 85.3 | 85.6 | 86.1 | 86.1 | 86.6 | 86.8 | 86.9 | 87.7 | 88.1 | 87.3 | 87.6 | 88.6 | 89.3 | |||||||
East of England | 87.9 | 88.4 | 88.6 | 88.0 | 88.0 | 88.4 | 89.5 | 90.2 | 89.9 | 89.1 | 89.3 | 89.5 | 90.4 | 90.4 | 90.7 | 91.3 | |||||||
London | 89.0 | 89.5 | 90.0 | 89.8 | 90.2 | 90.3 | 90.4 | 90.8 | 90.9 | 91.7 | 91.5 | 92.0 | 91.6 | 90.6 | 91.1 | 91.4 | |||||||
South East | 90.1 | 90.6 | 90.7 | 90.8 | 91.1 | 91.6 | 90.7 | 90.4 | 91.1 | 91.8 | 92.2 | 92.5 | 91.9 | 92.5 | 93.1 | 93.2 | |||||||
South West | 89.3 | 89.2 | 89.2 | 90.2 | 90.5 | 90.6 | 91.0 | 91.4 | 91.9 | 92.3 | 92.7 | 92.7 | 92.3 | 92.5 | 92.4 | 93.1 | |||||||
England | 87.3 | 87.9 | 88.2 | 88.5 | 88.8 | 88.9 | 88.9 | 89.1 | 89.4 | 89.8 | 89.8 | 90.4 | 90.4 | 90.4 | 91.1 | 91.3 | |||||||
Wales | 84.4 | 85.8 | 85.6 | 85.5 | 86.9 | 87.5 | 85.6 | 85.8 | 86.9 | 88.3 | 88.3 | 88.7 | 87.8 | 87.9 | 87.9 | 89.2 | |||||||
Scotland | 87.5 | 87.6 | 87.9 | 87.6 | 87.0 | 88.1 | 88.1 | 88.4 | 88.4 | 89.4 | 89.6 | 88.8 | 88.8 | 90.8 | 90.1 | 90.9 | |||||||
Northern Ireland | 81.0 | 80.8 | 80.5 | 80.4 | 80.7 | 80.5 | 81.8 | 82.5 | 84.2 | 83.7 | 83.9 | 82.8 | 83.1 | 82.2 | 82.6 | 83.5 | |||||||
United Kingdom | 87.0 | 87.6 | 87.9 | 88.0 | 88.3 | 88.6 | 88.5 | 88.7 | 89.1 | 89.5 | 89.6 | 90.0 | 89.9 | 90.1 | 90.6 | 91.0 | |||||||
Source: Department for Education and Skills analyses of the ONS Labour Force Survey |
Last updated on 19 January, 2007