Economics and Statistics Website : Regional Economic Performance PSA Indicators |
|
||
Table B3b - Other investment by Foreign owned companies | ||||||||
£ million | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | Average (1998-2003) | |
North East | 73 | 67 | 16 | 135 | 121 | 146 | 93 | |
North West | 11 | 13 | 21 | 40 | 22 | 25 | 22 | |
Yorkshire and the Humber | 11 | 8 | 110 | 12 | 9 | 169 | 53 | |
East Midlands | 37 | 45 | 39 | 39 | 83 | 148 | 65 | |
West Midlands | 5 | 17 | 33 | 20 | 23 | .. | .. | |
East of England | 197 | 372 | 437 | 172 | 206 | 200 | 264 | |
London | 837 | 784 | 346 | 1,110 | 1,158 | .. | .. | |
South East | 896 | 293 | 164 | 261 | 278 | 287 | 363 | |
South West | 85 | 3 | 81 | 67 | 223 | 200 | 110 | |
England | 2,152 | 1,601 | 1,248 | 1,856 | 2,123 | 2,845 | 1,971 | |
Wales | 7 | 12 | 47 | 6 | .. | .. | .. | |
Scotland | 1,899 | 1,506 | 1,526 | 1,722 | 1,864 | 2,660 | 1,863 | |
Northern Ireland | 3 | 4 | 3 | 3 | .. | .. | .. | |
United Kingdom | 4,062 | 3,123 | 2,823 | 3,587 | .. | .. | .. | |
.. Disclosive data. | ||||||||
1 ABI data omit some parts of the Services and Other categories (see section 1 of Definitions for details). Please see ABI section of the National Statistics website for more on methodology (www.statistics.gov.uk/abi). | ||||||||
Source: Annual Business Inquiry (ABI), Office for National Statistics |
Last updated on 19 January, 2007