Economics and Statistics Website : Regional Economic Performance PSA Indicators |
|
||
Table B2b - Services investment by Foreign owned Companies | ||||||||
£ million | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | Average (1998-2003) | |
North East | 175 | 228 | 416 | 218 | 555 | 457 | 342 | |
North West | 244 | 186 | 462 | 533 | 482 | 526 | 406 | |
Yorkshire and the Humber | 113 | 161 | 459 | 290 | 320 | 347 | 282 | |
East Midlands | 135 | 148 | 322 | 367 | 319 | 371 | 277 | |
West Midlands | 272 | 326 | 532 | 544 | 485 | 514 | 446 | |
East of England | 1,062 | 462 | 1,100 | 640 | 633 | 577 | 746 | |
London | 389 | 1,207 | 1,788 | 1,812 | 1,205 | 1,235 | 1,273 | |
South East | 1,151 | 1,400 | 2,881 | 1,729 | 1,920 | 1,835 | 1,819 | |
South West | 188 | 215 | 423 | 404 | 464 | 415 | 352 | |
England | 3,729 | 4,333 | 8,384 | 6,536 | 6,383 | 6,277 | 5,940 | |
Wales | 54 | 86 | 127 | 108 | 115 | 109 | 100 | |
Scotland | 158 | 136 | 332 | 590 | 429 | 369 | 336 | |
Northern Ireland | 39 | 62 | 59 | 84 | 44 | 61 | 58 | |
United Kingdom | 3,979 | 4,617 | 8,902 | 7,318 | 6,971 | 6,816 | 6,434 | |
.. Disclosive data. | ||||||||
1 ABI data omit some parts of the Services and Other categories (see section 1 of Definitions for details). Please see ABI section of the National Statistics website for more on methodology (www.statistics.gov.uk/abi). | ||||||||
Source: Annual Business Inquiry (ABI), Office for National Statistics |
Last updated on 19 January, 2007