Economics and Statistics Website : Regional Economic Performance PSA Indicators |
|
||
Table B1a - Manufacturing investment by UK owned companies | ||||||||
£ million | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | Average (1998-2003) | |
North East | 651 | 552 | 452 | 507 | 391 | 300 | 476 | |
North West | 2,356 | 2,084 | 1,652 | 1,561 | 1,413 | 1,343 | 1,735 | |
Yorkshire and the Humber | 1,610 | 1,222 | 1,104 | 969 | 946 | 912 | 1,127 | |
East Midlands | 1,129 | 1,234 | 967 | 940 | 747 | 771 | 965 | |
West Midlands | 1,380 | 1,494 | 1,242 | 923 | 846 | 736 | 1,104 | |
East of England | 1,128 | 868 | 1,093 | 1,012 | 787 | 743 | 939 | |
London | 910 | 1,050 | 861 | 934 | 518 | 520 | 799 | |
South East | 1,540 | 1,592 | 1,356 | 1,093 | 1,045 | 782 | 1,235 | |
South West | 1,015 | 1,027 | 858 | 754 | 818 | 689 | 860 | |
England | 11,719 | 11,123 | 9,586 | 8,693 | 7,510 | 6,796 | 9,238 | |
Wales | 925 | 687 | 691 | 501 | 632 | 552 | 665 | |
Scotland | 1,148 | 1,049 | 1,034 | 960 | 749 | 738 | 946 | |
Northern Ireland | 428 | 371 | 355 | 282 | 285 | 265 | 331 | |
United Kingdom | 14,220 | 13,229 | 11,665 | 10,436 | 9,176 | 8,350 | 11,179 | |
.. Disclosive data. | ||||||||
1 ABI data omit some parts of the Services and Other categories (see section 1 of Definitions for details). Please see ABI section of the National Statistics website for more on methodology (www.statistics.gov.uk/abi). | ||||||||
Source: Annual Business Inquiry (ABI), Office for National Statistics |
Last updated on 19 January, 2007