Economics and Statistics Website : Regional Economic Performance PSA Indicators |
|
||
Table A1d - Gross Value Added per filled job (UK = 100) | |||||||||
Index (UK=100) | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 |
North East | 94.4 | 93.4 | 91.2 | 92.9 | 93.6 | 94.9 | 92.5 | 91.7 | 92.2 |
North West | 93.8 | 93.7 | 94.4 | 93.5 | 93.9 | 93.7 | 92.0 | 91.7 | 91.4 |
Yorkshire and the Humber | 92.0 | 92.3 | 92.3 | 92.8 | 92.2 | 92.4 | 92.6 | 91.8 | 90.2 |
East Midlands | 96.3 | 95.4 | 94.7 | 93.3 | 94.7 | 96.5 | 97.3 | 97.3 | 97.5 |
West Midlands | 92.1 | 93.2 | 92.6 | 93.1 | 94.1 | 94.5 | 93.9 | 93.9 | 94.6 |
East of England | 100.1 | 99.7 | 99.6 | 97.8 | 97.9 | 98.2 | 97.4 | 99.5 | 100.9 |
London | 123.8 | 123.3 | 123.0 | 122.9 | 122.4 | 122.1 | 123.6 | 123.5 | 124.7 |
South East | 101.9 | 101.6 | 103.4 | 104.7 | 105.2 | 104.7 | 104.0 | 104.9 | 104.2 |
South West | 92.7 | 92.0 | 92.8 | 93.9 | 95.1 | 94.3 | 93.4 | 93.7 | 92.8 |
England | 100.6 | 100.6 | 100.8 | 100.9 | 101.0 | 101.3 | 101.3 | 101.3 | 101.3 |
Wales | 94.4 | 94.5 | 93.4 | 91.6 | 91.4 | 91.8 | 91.0 | 90.0 | 89.7 |
Scotland | 99.6 | 99.7 | 98.2 | 98.8 | 98.3 | 95.0 | 95.6 | 96.0 | 96.8 |
Northern Ireland | 90.3 | 89.3 | 89.2 | 88.4 | 88.4 | 88.0 | 87.0 | 86.2 | 85.8 |
United Kingdom | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Source: Employment, Earnings & Productivity Division, ONS | |||||||||
http://www.statistics.gov.uk/statbase/TSDSeries1.asp |
Last updated on 19 January, 2007