Economics and Statistics Website : Regional Economic Performance PSA Indicators |
|
||
Table A1c - Gross Value Added per hour worked (UK = 100)1,2 | |||||||||
Index (UK=100) | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 |
North East | 97.8 | 94.5 | 94.5 | 95.5 | 94.9 | 98.2 | 94.9 | 93.9 | 93.5 |
North West | 94.0 | 94.4 | 95.1 | 94.6 | 94.0 | 94.2 | 93.0 | 92.5 | 92.4 |
Yorkshire and the Humber | 94.1 | 94.0 | 93.3 | 94.1 | 94.2 | 94.7 | 93.0 | 92.3 | 91.1 |
East Midlands | 98.0 | 95.9 | 95.0 | 94.0 | 94.8 | 96.6 | 97.1 | 96.8 | 98.7 |
West Midlands | 91.4 | 91.8 | 91.0 | 93.6 | 93.5 | 94.5 | 93.7 | 93.8 | 93.7 |
East of England | 100.1 | 100.3 | 100.7 | 98.8 | 98.6 | 97.9 | 98.6 | 100.8 | 101.6 |
London | 118.9 | 120.1 | 119.2 | 116.6 | 117.5 | 116.1 | 117.5 | 116.6 | 118.2 |
South East | 102.2 | 101.6 | 104.1 | 105.5 | 106.3 | 106.0 | 105.2 | 107.2 | 105.8 |
South West | 93.7 | 93.6 | 94.3 | 95.9 | 98.2 | 96.6 | 95.9 | 97.0 | 95.3 |
England | 100.5 | 100.6 | 100.9 | 100.9 | 101.0 | 101.2 | 101.2 | 101.3 | 101.2 |
Wales | 93.9 | 94.1 | 92.6 | 92.9 | 93.3 | 92.3 | 92.1 | 90.6 | 90.5 |
Scotland | 101.1 | 100.8 | 98.8 | 99.1 | 98.2 | 95.8 | 96.4 | 96.8 | 98.4 |
Northern Ireland | 88.8 | 87.3 | 87.7 | 86.2 | 85.4 | 87.3 | 85.4 | 82.9 | 82.2 |
United Kingdom | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Source: Employment, Earnings & Productivity Division, ONS | |||||||||
http://www.statistics.gov.uk/statbase/TSDSeries1.asp | |||||||||
1 The annual hours figure that is used in the compilation of the GVA per hour worked index is an average of the four quarters and includes Employees, Self employed and Government Supported Trainees data provided by the Labour Force Survey, and HM Forces data provided by the Ministry of Defence. | |||||||||
2 GVA per hour worked has been calculated using the smoothed regional GVA figures as published in the Regional Accounts First Release on 21 December 2005. |
Last updated on 19 January, 2007