Economics and Statistics Website : Regional Economic Performance PSA Indicators |
|
||
Table A1a - Headline1 Workplace based Gross Value Added2,3 (GVA) at current basic prices 1989 - 2005 (£ per head) | |||||||||||||||||
£ per head | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 20054 |
United Kingdom | 8,099 | 8,776 | 9,137 | 9,508 | 9,976 | 10,513 | 11,037 | 11,723 | 12,358 | 13,060 | 13,643 | 14,281 | 14,933 | 15,682 | 16,549 | 17,451 | 18,051 |
North East | 6,700 | 7,237 | 7,602 | 7,954 | 8,281 | 8,667 | 9,059 | 9,452 | 9,861 | 10,294 | 10,635 | 11,007 | 11,556 | 12,099 | 12,770 | 13,524 | 14,048 |
North West | 7,281 | 7,887 | 8,176 | 8,520 | 8,916 | 9,391 | 9,829 | 10,325 | 10,853 | 11,438 | 11,934 | 12,353 | 12,958 | 13,542 | 14,230 | 14,994 | 15,504 |
West Midlands | 7,218 | 7,793 | 8,130 | 8,417 | 8,748 | 9,196 | 9,712 | 10,298 | 10,871 | 11,433 | 11,811 | 12,229 | 12,811 | 13,463 | 14,211 | 14,936 | 15,419 |
East Midlands | 7,655 | 8,227 | 8,552 | 8,868 | 9,224 | 9,743 | 10,246 | 10,834 | 11,426 | 11,960 | 12,329 | 12,734 | 13,396 | 14,070 | 14,965 | 15,862 | 16,451 |
West Midlands | 7,377 | 7,986 | 8,263 | 8,607 | 9,038 | 9,594 | 10,109 | 10,654 | 11,288 | 11,894 | 12,336 | 12,791 | 13,355 | 13,891 | 14,566 | 15,325 | 15,812 |
East of England | 7,639 | 8,278 | 8,587 | 8,955 | 9,396 | 9,922 | 10,418 | 10,987 | 11,558 | 12,245 | 12,720 | 13,187 | 13,865 | 14,598 | 15,490 | 16,419 | 16,906 |
London | 11,848 | 12,843 | 13,345 | 13,900 | 14,626 | 15,263 | 15,801 | 16,830 | 18,040 | 19,505 | 20,494 | 21,205 | 22,014 | 23,394 | 24,832 | 26,262 | 27,088 |
South East | 7,943 | 8,626 | 9,056 | 9,477 | 10,000 | 10,566 | 11,109 | 11,814 | 12,607 | 13,630 | 14,374 | 15,054 | 15,887 | 16,712 | 17,595 | 18,496 | 18,976 |
South West | 7,352 | 7,969 | 8,313 | 8,603 | 9,036 | 9,499 | 9,987 | 10,684 | 11,299 | 11,962 | 12,481 | 12,962 | 13,659 | 14,408 | 15,276 | 16,141 | 16,685 |
England | 8,084 | 8,755 | 9,116 | 9,490 | 9,952 | 10,476 | 10,979 | 11,636 | 12,337 | 13,132 | 13,716 | 14,241 | 14,936 | 15,721 | 16,612 | 17,532 | 18,097 |
Wales | 6,774 | 7,290 | 7,517 | 7,835 | 8,182 | 8,625 | 9,089 | 9,481 | 9,860 | 10,237 | 10,548 | 10,920 | 11,482 | 11,980 | 12,633 | 13,316 | 13,813 |
Scotland | 7,801 | 8,507 | 9,005 | 9,428 | 9,851 | 10,374 | 10,874 | 11,394 | 11,932 | 12,415 | 12,814 | 13,256 | 13,832 | 14,623 | 15,488 | 16,334 | 16,944 |
Northern Ireland | 5,916 | 6,473 | 6,883 | 7,264 | 7,752 | 8,193 | 8,735 | 9,303 | 9,791 | 10,357 | 10,907 | 11,352 | 11,878 | 12,347 | 13,049 | 13,782 | 14,196 |
UK Excluding ex-regio5 | 7,933 | 8,596 | 8,964 | 9,339 | 9,793 | 10,310 | 10,812 | 11,441 | 12,106 | 12,847 | 13,401 | 13,910 | 14,584 | 15,346 | 16,218 | 17,115 | 17,677 |
Source: Regional Accounts, ONS | |||||||||||||||||
http://www.statistics.gov.uk/downloads/theme_economy/NUTS1_Tables_1-8.xls | |||||||||||||||||
Notes | |||||||||||||||||
1 The headline regional GVA series have been calculated using a five-period moving average. | |||||||||||||||||
2 Estimates of workplace based GVA allocate income to the region in which commuters work. | |||||||||||||||||
3 Components may not sum to totals as a result of rounding. | |||||||||||||||||
4 Provisional | |||||||||||||||||
5 The GVA for Extra-Regio comprises compensation of employees and gross operating surplus which cannot be assigned to regions. |
Last updated on 19 January, 2007