VAT registrations per 10,000 of the adult population |
Region | ONS Code | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 |
North East | A | 20 | 21 | 21 | 20 | 21 | 23 | 21 |
North West | B | 33 | 32 | 32 | 31 | 32 | 34 | 32 |
Yorkshire & the Humber | D | 30 | 30 | 31 | 29 | 31 | 34 | 32 |
East Midlands | E | 35 | 34 | 35 | 34 | 35 | 37 | 35 |
West Midlands | F | 35 | 35 | 35 | 34 | 35 | 37 | 35 |
East of England | G | 42 | 40 | 41 | 38 | 41 | 42 | 40 |
London | H | 67 | 64 | 63 | 57 | 56 | 60 | 59 |
South East | J | 47 | 45 | 45 | 42 | 44 | 47 | 44 |
South West | K | 40 | 39 | 39 | 36 | 38 | 40 | 37 |
England | 064 | 41 | 40 | 40 | 38 | 39 | 42 | 39 |
Wales | 220 | 27 | 26 | 27 | 26 | 27 | 30 | 29 |
Scotland | 179 | 29 | 28 | 28 | 27 | 27 | 29 | 29 |
Northern Ireland | 152 | 29 | 29 | 27 | 27 | 27 | 29 | 31 |
UK | 213 | 39 | 38 | 38 | 36 | 37 | 40 | 38 |
source: Inter-Departmental Business
Register, ONS, and Small Business Service, DTI |
Trend Chart |