Total entrepreneurial activity (% of adult population involved in such activity) |
Region | ONS Code | 2002 | 2003 | 2004 | 2005 |
North East | A | 2.9 | 3.8 | 5.0 | 3.8 |
North West | B | 4.3 | 4.7 | 4.0 | 4.6 |
Yorkshire & the Humber | D | 3.9 | 4.2 | 4.5 | 5.7 |
East Midlands | E | 4.6 | 5.4 | 7.0 | 5.3 |
West Midlands | F | 4.9 | 6.6 | 5.2 | 5.4 |
East of England | G | 6.1 | 5.5 | 5.8 | 6.5 |
London | H | 5.6 | 10.0 | 7.3 | 8.3 |
South East | J | 5.3 | 7.9 | 7.0 | 6.9 |
South West | K | 5.1 | 6.8 | 6.8 | 6.9 |
England | 064 | - | - | - | - |
Wales | 220 | 3.6 | 6.8 | 5.5 | 5.3 |
Scotland | 179 | 4.3 | 5.5 | 5.2 | 5.8 |
Northern Ireland | 152 | 3.3 | 5.3 | 5.0 | 4.8 |
UK | 213 | 5.4 | 6.4 | 6.3 | 6.0 |
source: Global Enterprise Monitor UK
survey |
Trend Chart |