Percentage of 19 to 21 year olds qualified to NVQ Level 3 or above |
Region | ONS Code | 1999 | 1999 | 2000 | 2000 | 2001 | 2001 | 2002 | 2002 | 2003 | 2003 | 2004 | 2004 | 2005 | 2005 |
Spring | Autumn | Spring | Autumn | Spring | Autumn | Spring | Autumn | Spring | Autumn | Spring | Autumn | Spring | Autumn | ||
North East | A | 49.1 | 41.0 | 43.8 | 46.1 | 47.3 | 49.8 | 48.6 | 45.9 | 49.3 | 54.5 | 47.3 | 44.6 | 44.1 | 48.0 |
North West | B | 52.2 | 50.1 | 49.8 | 54.4 | 52.8 | 49.8 | 47.2 | 44.8 | 45.7 | 49.6 | 50.6 | 52.3 | 52.6 | 45.8 |
Yorkshire & the Humber | D | 50.9 | 52.5 | 46.1 | 47.0 | 50.9 | 45.2 | 45.2 | 53.7 | 53.3 | 52.0 | 53.1 | 49.0 | 49.1 | 52.2 |
East Midlands | E | 43.1 | 47.9 | 44.6 | 50.1 | 55.0 | 51.3 | 54.3 | 51.9 | 55.9 | 54.3 | 49.1 | 53.6 | 53.0 | 52.4 |
West Midlands | F | 45.8 | 48.6 | 46.8 | 47.0 | 49.6 | 46.5 | 45.3 | 47.8 | 48.6 | 49.3 | 49.3 | 46.5 | 51.6 | 47.0 |
East of England | G | 47.7 | 51.2 | 51.1 | 49.1 | 50.0 | 46.3 | 46.3 | 48.4 | 49.6 | 53.9 | 48.4 | 47.4 | 48.4 | 45.9 |
London | H | 50.2 | 51.2 | 52.9 | 50.1 | 51.2 | 52.5 | 53.2 | 52.0 | 49.7 | 48.6 | 45.7 | 48.1 | 44.6 | 56.8 |
South East | J | 54.6 | 52.0 | 56.3 | 59.0 | 57.6 | 55.2 | 56.5 | 59.7 | 57.0 | 54.2 | 56.5 | 59.5 | 57.4 | 58.5 |
South West | K | 48.7 | 48.9 | 51.1 | 53.2 | 57.8 | 56.8 | 53.0 | 53.4 | 54.3 | 53.2 | 55.7 | 56.4 | 53.6 | 53.0 |
England | 064 | 49.8 | 50.0 | 50.0 | 51.4 | 52.8 | 50.6 | 50.4 | 51.6 | 51.5 | 51.8 | 50.9 | 51.4 | 50.8 | 51.7 |
Wales | 220 | 44.0 | 47.7 | 46.0 | 46.2 | 51.1 | 53.3 | 55.2 | 46.7 | 50.8 | 52.0 | 47.2 | 44.8 | 53.5 | 50.3 |
Scotland | 179 | 56.3 | 53.9 | 53.7 | 51.8 | 54.5 | 55.4 | 53.9 | 59.3 | 59.4 | 57.6 | 59.6 | 60.3 | 53.0 | 59.5 |
Northern Ireland | 152 | 50.1 | 46.4 | 46.5 | 55.6 | 49.2 | 49.0 | 49.7 | 52.5 | 47.2 | 49.6 | 45.8 | 44.8 | 46.3 | 42.5 |
UK | 213 | 50.1 | 50.1 | 50.0 | 51.3 | 52.7 | 51.2 | 51.0 | 52.0 | 52.0 | 52.3 | 51.3 | 51.7 | 51.0 | 52.0 |
source: Labour Force Survey |
Trend Chart |