Percentage of 16 to 19 year olds qualified to NVQ Level 2 or above |
Region | ONS Code | 1999 | 1999 | 2000 | 2000 | 2001 | 2001 | 2002 | 2002 | 2003 | 2003 | 2004 | 2004 | 2005 | 2005 |
Spring | Autumn | Spring | Autumn | Spring | Autumn | Spring | Autumn | Spring | Autumn | Spring | Autumn | Spring | Autumn | ||
North East | A | 54.1 | 58.4 | 50.7 | 64.8 | 59.3 | 64.4 | 54.9 | 65.6 | 56.5 | 60.1 | 48.7 | 55.6 | 57.4 | 58.3 |
North West | B | 57.3 | 62.8 | 55.7 | 64.0 | 58.9 | 61.5 | 50.8 | 64.0 | 55.0 | 64.2 | 57.8 | 63.5 | 57.3 | 63.1 |
Yorkshire & the Humber | D | 52.7 | 61.9 | 53.4 | 57.6 | 53.4 | 60.8 | 58.3 | 62.9 | 55.9 | 61.8 | 55.4 | 64.4 | 54.3 | 62.7 |
East Midlands | E | 54.2 | 61.4 | 55.5 | 63.4 | 57.2 | 63.2 | 57.4 | 65.3 | 56.9 | 60.3 | 57.5 | 62.5 | 55.4 | 59.7 |
West Midlands | F | 54.0 | 60.3 | 51.6 | 62.6 | 58.3 | 62.8 | 54.4 | 62.0 | 56.2 | 59.5 | 49.0 | 63.2 | 61.2 | 64.9 |
East of England | G | 60.0 | 65.0 | 56.4 | 65.2 | 58.0 | 64.5 | 60.0 | 65.3 | 60.2 | 67.7 | 58.9 | 62.7 | 59.8 | 67.8 |
London | H | 59.6 | 62.7 | 59.7 | 65.1 | 56.8 | 65.5 | 55.2 | 64.4 | 59.6 | 67.4 | 56.3 | 65.8 | 56.9 | 64.0 |
South East | J | 61.9 | 69.4 | 65.9 | 70.3 | 59.9 | 68.4 | 60.7 | 69.6 | 58.5 | 68.4 | 58.4 | 69.2 | 62.4 | 69.8 |
South West | K | 54.6 | 66.2 | 60.0 | 68.8 | 62.0 | 71.7 | 59.5 | 67.5 | 63.0 | 68.3 | 58.3 | 67.5 | 61.9 | 69.6 |
England | 064 | 57.1 | 63.7 | 57.4 | 64.9 | 58.2 | 64.8 | 56.7 | 65.3 | 58.0 | 64.7 | 56.1 | 64.6 | 58.7 | 65.1 |
Wales | 220 | 55.8 | 59.2 | 56.7 | 69.3 | 59.9 | 64.1 | 59.6 | 69.4 | 60.3 | 64.8 | 57.4 | 66.9 | 60.3 | 64.5 |
Scotland | 179 | 66.8 | 71.0 | 66.5 | 71.5 | 70.0 | 71.9 | 69.8 | 73.7 | 72.5 | 74.0 | 71.2 | 73.1 | 71.3 | 74.4 |
Northern Ireland | 152 | 55.8 | 63.3 | 57.9 | 62.1 | 53.8 | 66.7 | 57.3 | 63.5 | 58.4 | 59.8 | 58.1 | 59.2 | 59.0 | 60.7 |
UK | 213 | 57.9 | 64.1 | 58.2 | 65.6 | 59.2 | 65.5 | 58.0 | 66.1 | 59.3 | 65.4 | 57.5 | 65.2 | 59.9 | 65.7 |
source: Labour Force Survey |
Trend Chart |