Percentage of economically-active adults qualified to NVQ Level 3 or above |
Region | ONS Code | 1998 | 1998 | 1999 | 1999 | 2000 | 2000 | 2001 | 2001 | 2002 | 2002 | 2003 | 2003 | 2004 | 2004 | 2005 | 2005 |
Spring | Autumn | Spring | Autumn | Spring | Autumn | Spring | Autumn | Spring | Autumn | Spring | Autumn | Spring | Autumn | Spring | Autumn | ||
North East | A | 39.5 | 41.3 | 42.4 | 41.6 | 41.5 | 42.3 | 43.6 | 44.3 | 45.5 | 45.7 | 47.6 | 47.6 | 47.4 | 46.3 | 48.2 | 49.9 |
North West | B | 44.1 | 44.9 | 45.1 | 45.9 | 47.0 | 48.4 | 47.9 | 48.0 | 45.9 | 48.0 | 47.8 | 48.2 | 49.8 | 50.7 | 50.8 | 50.6 |
Yorkshire & the Humber | D | 41.3 | 42.4 | 42.6 | 44.7 | 44.8 | 45.3 | 45.5 | 45.2 | 46.2 | 46.4 | 46.2 | 48.1 | 47.8 | 48.2 | 47.6 | 47.8 |
East Midlands | E | 40.8 | 42.8 | 41.7 | 43.0 | 43.1 | 44.3 | 44.0 | 44.6 | 45.0 | 46.1 | 46.3 | 48.9 | 49.3 | 49.4 | 50.3 | 49.5 |
West Midlands | F | 39.2 | 40.5 | 40.9 | 41.7 | 43.4 | 43.9 | 43.3 | 43.6 | 44.5 | 45.7 | 45.9 | 46.2 | 47.3 | 47.5 | 48.0 | 48.1 |
East of England | G | 40.6 | 42.7 | 43.2 | 44.0 | 44.4 | 44.5 | 45.1 | 46.4 | 45.7 | 44.9 | 46.0 | 46.7 | 47.3 | 48.4 | 48.3 | 49.6 |
London | H | 49.1 | 50.4 | 51.1 | 51.8 | 52.6 | 53.1 | 54.3 | 55.7 | 54.8 | 54.2 | 53.8 | 54.0 | 54.5 | 54.5 | 54.9 | 56.6 |
South East | J | 47.0 | 48.8 | 49.7 | 49.7 | 49.5 | 50.0 | 48.7 | 49.2 | 50.8 | 52.1 | 52.3 | 53.0 | 53.7 | 54.0 | 54.0 | 54.7 |
South West | K | 44.5 | 46.3 | 45.3 | 46.6 | 46.5 | 47.7 | 47.5 | 49.1 | 48.3 | 50.6 | 50.9 | 52.1 | 51.2 | 52.0 | 51.6 | 52.5 |
England | 064 | 43.6 | 45.2 | 45.5 | 46.3 | 46.7 | 47.4 | 47.4 | 48.1 | 48.1 | 48.9 | 49.1 | 49.9 | 50.4 | 50.8 | 51.0 | 51.6 |
Wales | 220 | 42.2 | 43.7 | 42.8 | 43.8 | 44.2 | 45.0 | 44.9 | 45.5 | 45.9 | 48.9 | 48.6 | 50.8 | 49.5 | 49.3 | 47.7 | 48.8 |
Scotland | 179 | 48.4 | 51.1 | 51.5 | 52.6 | 52.2 | 53.2 | 53.6 | 54.5 | 54.9 | 55.7 | 56.4 | 56.6 | 55.5 | 58.5 | 57.9 | 58.1 |
Northern Ireland | 152 | 42.1 | 42.5 | 43.3 | 43.6 | 43.6 | 44.5 | 43.6 | 44.5 | 47.3 | 48.6 | 47.6 | 47.9 | 48.6 | 49.5 | 48.4 | 48.7 |
UK | 213 | 43.9 | 45.6 | 45.8 | 46.6 | 47.0 | 47.8 | 47.7 | 48.4 | 48.6 | 49.5 | 49.7 | 50.5 | 50.8 | 51.4 | 51.4 | 51.9 |
source: Department for Education and
Skills analyses of the ONS Labour Force Survey |
Trend Chart |