![]() ![]()
|
|
Percentage of firms with co-operation arrangements on technological innovation activities with other enterprises or institutions |
| Region | ONS Code | 2004 |
| North East | A | 10.9 |
| North West | B | 13.7 |
| Yorkshire & the Humber | D | 14.1 |
| East Midlands | E | 12.9 |
| West Midlands | F | 11.5 |
| East of England | G | 13.4 |
| London | H | 14.4 |
| South East | J | 14.2 |
| South West | K | 13.2 |
| England | 064 | 13.4 |
| Wales | 220 | 10.9 |
| Scotland | 179 | 14.0 |
| Northern Ireland | 152 | 7.9 |
| UK | 213 | 13.2 |
| source: CIS4 (Community Innovation
Survey) note 1. Figures are for all firms and based on business weighted analysis |
||
| Trend Chart |
![]() |