Other investment1 by UK owned companies (£m) |
Region | ONS Code | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | Average 1998_2003 |
North East | A | 351 | 513 | 535 | 332 | 310 | 288 | 388 |
North West | B | 780 | 810 | 675 | 805 | 856 | 889 | 803 |
Yorkshire & the Humber | D | 720 | 726 | 425 | 678 | 650 | 486 | 614 |
East Midlands | E | 616 | 566 | 520 | 535 | 632 | 473 | 557 |
West Midlands | F | 673 | 616 | 608 | 590 | 870 | - | - |
East of England | G | 691 | 500 | 698 | 468 | 495 | 467 | 553 |
London | H | 1,628 | 699 | 610 | 587 | 684 | - | - |
South East | J | 1,073 | 1,372 | 1,176 | 1,362 | 1,836 | 1,295 | 1,352 |
South West | K | 588 | 1,047 | 729 | 724 | 633 | 412 | 689 |
England | 064 | 7,120 | 6,850 | 5,975 | 6,082 | 6,965 | 5,643 | 6,439 |
Wales | 220 | 438 | 395 | 211 | 389 | - | - | - |
Scotland | 179 | 2,111 | 1,594 | 1,202 | 1,461 | 1,164 | 1,189 | 1,454 |
Northern Ireland | 152 | 277 | 388 | 430 | 506 | - | - | - |
UK | 213 | 9,947 | 9,226 | 7,819 | 8,438 | - | - | - |
Source: Annual Business Inquiry (ABI),
Office for National Statistics note "-" disclosive data 1. ABI data omit some parts of the Services and Other categories. Please see ABI section of the National Statistics website for more on methodology (www.statistics.gov.uk/abi). |
Trend Chart |