Headline1 Gross Value Added2,3 workplace basis (£ per head) |
Region | ONS Code | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 |
North East | A | 6,665 | 7,208 | 7,560 | 7,904 | 8,231 | 8,629 | 9,008 | 9,396 | 9,820 | 10,244 | 10,589 | 10,995 | 11,552 | 12,136 | 12,805 | 13,433 |
North West | B | 7,247 | 7,853 | 8,139 | 8,483 | 8,885 | 9,365 | 9,789 | 10,286 | 10,827 | 11,407 | 11,902 | 12,336 | 12,980 | 13,586 | 14,269 | 14,940 |
Yorkshire & the Humber | D | 7,190 | 7,772 | 8,097 | 8,385 | 8,735 | 9,171 | 9,677 | 10,263 | 10,847 | 11,403 | 11,776 | 12,208 | 12,806 | 13,510 | 14,284 | 14,928 |
East Midlands | E | 7,624 | 8,201 | 8,507 | 8,815 | 9,199 | 9,696 | 10,188 | 10,776 | 11,375 | 11,877 | 12,253 | 12,683 | 13,325 | 13,950 | 14,682 | 15,368 |
West Midlands | F | 7,351 | 7,962 | 8,231 | 8,559 | 9,006 | 9,562 | 10,059 | 10,605 | 11,250 | 11,855 | 12,291 | 12,782 | 13,361 | 13,944 | 14,624 | 15,325 |
East of England | G | 7,657 | 8,296 | 8,601 | 8,965 | 9,432 | 9,954 | 10,447 | 11,031 | 11,627 | 12,310 | 12,774 | 13,293 | 13,967 | 14,725 | 15,565 | 16,281 |
London | H | 11,877 | 12,876 | 13,379 | 13,898 | 14,595 | 15,248 | 15,735 | 16,690 | 17,901 | 19,452 | 20,364 | 21,092 | 21,899 | 23,161 | 24,320 | 24,955 |
South East | J | 7,957 | 8,641 | 9,072 | 9,491 | 10,041 | 10,615 | 11,155 | 11,884 | 12,706 | 13,733 | 14,456 | 15,187 | 15,977 | 16,791 | 17,631 | 18,329 |
South West | K | 7,362 | 7,974 | 8,314 | 8,609 | 9,035 | 9,501 | 9,966 | 10,669 | 11,295 | 11,949 | 12,455 | 12,957 | 13,621 | 14,312 | 15,019 | 15,611 |
England | 064 | 8,078 | 8,751 | 9,107 | 9,473 | 9,944 | 10,470 | 10,956 | 11,608 | 12,324 | 13,126 | 13,691 | 14,247 | 14,938 | 15,711 | 16,521 | 17,188 |
Wales | 220 | 6,715 | 7,234 | 7,451 | 7,764 | 8,106 | 8,571 | 9,026 | 9,431 | 9,822 | 10,189 | 10,506 | 10,917 | 11,515 | 12,067 | 12,716 | 13,292 |
Scotland | 179 | 7,735 | 8,449 | 8,924 | 9,338 | 9,776 | 10,350 | 10,857 | 11,402 | 11,952 | 12,449 | 12,847 | 13,312 | 13,864 | 14,658 | 15,523 | 16,157 |
Northern Ireland | 152 | 5,921 | 6,467 | 6,890 | 7,257 | 7,718 | 8,171 | 8,703 | 9,275 | 9,743 | 10,296 | 10,766 | 11,241 | 11,731 | 12,274 | 12,893 | 13,482 |
UK | 213 | 7,919 | 8,585 | 8,946 | 9,313 | 9,774 | 10,299 | 10,787 | 11,415 | 12,093 | 12,840 | 13,377 | 13,917 | 14,586 | 15,344 | 16,144 | 16,802 |
source: Regional Accounts, ONS notes 1. The headline regional GVA series have been calculated using a five-period moving average. 2. Estimates of workplace based GVA allocate income to the region in which commuters work. 3. Components may not sum to totals as a result of rounding. 4. Provisional 5. The GVA for Extra-Regio comprises compensation of employees and gross operating surplus which cannot be assigned to regions.
|