Economics and Statistics home |
New Construction Orders: Additional regional, county and district level new orders data |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Table 6 | New orders data by six categories of work within economic planning regions, produced on a monthly basis. |
Table 7 | New orders data by 22 types of work within economic planning region, produced on a quarterly basis. |
Table 8 | New orders data at county level within economic planning regions, produced on a quarterly basis. |
Table 9 | New orders data by six categories of work at county level within economic planning regions, produced on a half-yearly basis |
Table 10 | New orders data by six categories of work at county level within economic planning regions, on an annual basis. |
Table 11 | New orders data by six categories of work by value range of contract. |
Click on the year to download data for 2005, 2006 and 2007
For more details about these tables please email [email protected] or call 0117 372 6038
A time series containing monthly (from January 1983 onwards) seasonally adjusted New Orders data in 2000 constant prices, is also available here.
Large Contracts bulletins are also published monthly. These summarise contracts greater than £2 million, £10 million, and the top 10/20/50 contracts. The latest information bulletin is available here.
For further information contact Paul Bergin on 020 7215 2912 or e-mail [email protected]
In line with the National Statistics Protocol on Release Practices, a
publication timetable and details of those given pre-release access are
listed on the new orders homepage.
Download regional, county and district data
Table 6 Data
Month | 2005 | 2006 | 2007 |
Jan | 06-200501 | 06-200601 | 06-200701 |
Feb | 06-200502 | 06-200602 | 06-200702 |
Mar | 06-200503 | 06-200603 | 06-200703 |
Apr | 06-200504 | 06-200604 | 06-200704 |
May | 06-200505 | 06-200605 | 06-200705 |
Jun | 06-200506 | 06-200606 | 06-200706 |
Jul | 06-200507 | 06-200607 | 06-200707 |
Aug | 06-200508 | 06-200608 | 06-200708 |
Sep | 06-200509 | 06-200609 | 06-200709 |
Oct | 06-200510 | 06-200610 | 06-200710 |
Nov | 06-200511 | 06-200611 | 06-200711 |
Dec | 06-200512 | 06-200612 | 06-200712 |
The above data are in PDF format but spreadsheet format can be provided upon request.
2005 | 2006 | 2007 | |
Table 7 | |||
Quarter 1 | 07-2005Q1 | 07-2006Q1 | 07-2007Q1 |
Quarter 2 | 07-2005Q2 | 07-2006Q2 | 07-2007Q2 |
Quarter 3 | 07-2005Q3 | 07-2006Q3 | 07-2007Q3 |
Quarter 4 | 07-2005Q4 | 07-2006Q4 | |
Table 8 | |||
Quarter 1 | 08-2005Q1 | 08-2006Q1 | 08-2007Q1 |
Quarter 2 | 08-2005Q2 | 08-2006Q2 | 08-2007Q2 |
Quarter 3 | 08-2005Q3 | 08-2006Q3 | 08-2007Q3 |
Quarter 4 | 08-2005Q4 | 08-2006Q4 | |
The above data are in PDF format but spreadsheet format can be provided upon
request.
Tables 9 and 11 Data
The above data are in PDF format but spreadsheet format can be provided upon
request.