|
| Year | | Receivership Appointments* | | Administrator Appointments** | | In Administration (Enterprise Act 2002)** | | Company Voluntary Arrangements |
|
| | | | | | | | | |
| 1995 | | 3,226 | | 163 | | | | 372 |
| 1996 | | 2,701 | | 210 | | | | 459 |
| 1997 | | 1,837 | | 196 | | | | 629 |
| 1998 | | 1,713 | | 338 | | | | 470 |
| 1999 | | 1,618 | | 440 | | | | 475 |
| 2000 | | 1,595 | | 438 | | | | 557 |
| 2001 | | 1,914 | | 698 | | | | 597 |
| 2002 | | 1,541 | | 643 | | | | 651 |
| 2003 | | 1,261 | | 497 | | 247 | | 726 |
| | | | | | | | | |
| 1995 | Q1 | 898 | | 59 | | | | 95 |
| | Q2 | 898 | | 34 | | | | 98 |
| | Q3 | 721 | | 36 | | | | 104 |
| | Q4 | 709 | | 34 | | | | 75 |
| | | | | | | | | |
| 1996 | Q1 | 788 | | 56 | | | | 107 |
| | Q2 | 649 | | 45 | | | | 120 |
| | Q3 | 621 | | 60 | | | | 87 |
| | Q4 | 643 | | 49 | | | | 145 |
| | | | | | | | | |
| 1997 | Q1 | 578 | | 58 | | | | 173 |
| | Q2 | 428 | | 44 | | | | 150 |
| | Q3 | 425 | | 42 | | | | 178 |
| | Q4 | 406 | | 52 | | | | 128 |
| | | | | | | | | |
| 1998 | Q1 | 516 | | 85 | | | | 54 |
| | Q2 | 395 | | 46 | | | | 127 |
| | Q3 | 443 | | 105 | | | | 153 |
| | Q4 | 359 | | 102 | | | | 136 |
| | | | | | | | | |
| 1999 | Q1 | 419 | | 193 | | | | 106 |
| | Q2 | 397 | | 81 | | | | 128 |
| | Q3 | 375 | | 64 | | | | 120 |
| | Q4 | 427 | | 102 | | | | 121 |
| | | | | | | | | |
| 2000 | Q1 | 454 | | 89 | | | | 124 |
| | Q2 | 429 | | 135 | | | | 160 |
| | Q3 | 355 | | 101 | | | | 121 |
| | Q4 | 357 | | 113 | | | | 152 |
| | | | | | | | | 0 |
| 2001 | Q1 | 649 | | 125 | | | | 132 |
| | Q2 | 435 | | 141 | | | | 163 |
| | Q3 | 369 | | 146 | | | | 141 |
| | Q4 | 461 | | 286 | | | | 161 |
| | | | | | | | | |
| 2002 | Q1 | 455 | | 176 | | | | 151 |
| | Q2 | 346 | | 151 | | | | 151 |
| | Q3 | 377 | | 162 | | | | 181 |
| | Q4 | 363 | | 154 | | | | 168 |
| | | | | | | | | |
| 2003 | Q1 | 315 | | 160 | | | | 178 |
| | Q2 | 298 | | 167 | | | | 165 |
| | Q3 | 334 | | 154 | | 14 | | 171 |
| | Q4 | 314 | | 16 | | 233 | | 212 |
| | | | | | | | | |
| 2004 | Q1 | 224 | | 1 | | 331 | | 176 |
| | Q2 p |
199 |
| 0
| | 392 | | 154 |
|
| p provisional | | | | | | | | |
| *Includes administrative receiverships and others, for example under the Law of Property Act 1925 |
| ** See paragraph 8 of the Press Release "Notes to Editors" for changes wef 15 September 2003 under the Enterprise Act 2002 |
|
|
|